Overview
PATRICK S BALL (Taxpayer #32014897378) is a business in Corpus Christi, Texas registered with Texas Comptroller of Public Accounts.The registered business location is at 5601 S Padre Island Dr Ste D, Corpus Christi, TX 78412-3931, in the county of Nueces. The outlet business name is PATRICK BALL AUTHORIZED MATCO DISTRIBUTOR, and the registered location is 1825 Airline Rd Apt H3, Corpus Christi, TX 78412-4610, in the county of Nueces. The permit start date is on April 27, 2004. The business is a sales tax permit holder.
Taxpayer Information
Taxpayer Number | 32014897378 |
Taxpayer Name | PATRICK S BALL |
Taxpayer Address | 5601 S Padre Island Dr Ste D Corpus Christi TX 78412-3931 |
Taxpayer County | Nueces |
Outlet Number | 1 |
Outlet Name | PATRICK BALL AUTHORIZED MATCO DISTRIBUTOR |
Outlet Address | 1825 Airline Rd Apt H3 Corpus Christi TX 78412-4610 |
Outlet County | Nueces |
NAICS | 441000 North American Industry Classification System (NAICS) |
Permit Date | 2004-04-27 |
Permitted Sales Tax Locations & Local Sales Tax Responsibility
Taxpayer Number | 32014897378 |
Taxpayer Name | PATRICK S BALL |
Taxpayer Address | 5601 S Padre Island Dr Ste D Corpus Christi TX 78412-3931 |
Taxpayer County | Nueces |
Outlet Number | 1 |
Outlet Name | PATRICK BALL AUTHORIZED MATCO DISTRIBUTOR |
Outlet Address | 1825 Airline Rd Apt H3 Corpus Christi TX 78412-4610 |
Outlet Postal City | CORPUS CHRISTI |
Outlet County | Nueces |
Outlet Permit Issue Date | 2004-04-27 |
Outlet First Sales Date | 2004-05-03 |
Outlet Closed Date | 2023-01-31 |
Outlet NAICS | 441000 |
Outlet Inside Outside City Limits | Y |
Taxpayer Organization Type | IS - INDIVIDUAL - SOLE OWNER |
City Tax Authority ID | 2178015 |
Mass Transit Authority ID | 3178998 |
SPD Tax Authority ID | 5178505 Special Purpose District (SPD) |
Taxpayer Outlets and Locations
Outlet Name | Outlet Address | Permit Date |
---|---|---|
PATRICK BALL AUTHORIZED MATCO DISTRIBUTOR | 5601 S Padre Island Dr Ste D, Corpus Christi, TX 78412-3931 | 2023-02-06 |
Location Information
Street Address | 1825 AIRLINE RD APT H3 |
City | CORPUS CHRISTI |
State | TX |
Zip Code | 78412-4610 |
Businesses in the same zip code
Business Name | Address | Permit Date |
---|---|---|
Texasselfmadebullies LLC | 5725 Curtis Clark Dr Apt 3212, Corpus Christi, TX 78412 | 2025-01-28 |
The Cookie Plot LLC | 5750 Curtis Clark Dr Apt 212, Corpus Christi, TX 78412 | 2025-01-11 |
Weel Partners Enterprises LLC | 318 Wray Ln, Corpus Christi, TX 78412 | 2025-02-04 |
762 Brock Dr, Corpus Christi, TX 78412 | 2025-01-23 | |
The Garden At Emery Lee's LLC | 5801 Shamrock Dr, Corpus Christi, TX 78412 | 2025-01-02 |
7218 S Padre Island Dr Apt 7d, Corpus Christi, TX 78412 | 2024-12-23 | |
Spikewave Beach Club LLC | 1802 Ennis Joslin Rd Apt 524, Corpus Christi, TX 78412 | 2025-01-24 |
Revive and Shine LLC | 8050 S Padre Island Dr Apt O02, Corpus Christi, TX 78412 | 2025-01-18 |
Radiant Beam Healthcare LLC | 1033 Brock Dr, Corpus Christi, TX 78412 | 2025-01-21 |
Critical Virtual Unit, LLC | 5533 Ocean Dr, Corpus Christi, TX 78412 | 2025-01-04 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Insane Tools Authorized Matco Distributor LLC | 1110 Moon St Se, Palm Bay, FL 32909 | Parr Jonathan C | 2017-08-17 |
Matco Manny Authorized Matco Tools Distributor LLC | 5121 Nw 11th Way, Pompano Beach, FL 33064 | N&S Multiservices, Inc. | 2019-10-23 |
Bruce Bowlby Authorized Matco Tool Distributor LLC | 7839 N.E. 21st Pl., High Springs, FL 32643 | Bowlby Bruce A | 2009-09-01 |
Stephens Tools Authorized Matco Tool Distributor LLC | 25013 Se 101st Ave., Hawthorne, FL 32640 | Corporate Creations Network, Inc. | 2017-10-31 |
Edm Authorized Matco Tools Distributor LLC | 8002 Southwest 29th Street, Davie, FL 33328 | CREGO Manuel JJR | 2018-10-12 |
Lts Tool Co. Authorized Matco Tools Distributor | 3528 161st Terrace North, Loxahatchee, FL 33470 | Klink Richard E | 2016-12-29 |
My Mechanic Authorized Matco Tools Distributor LLC | 797 Boc Cir Nw, Palm Bay, FL 32907 | Corporate Creations Network Inc. | 2014-04-10 |
Michael B. Norton Authorized Distributor of Matco Tools, LLC | 6651 N.E. 133rd Ave., Williston, FL 32696-4717 | Corporation Service Company | 2008-10-21 |
Bill Boyle Authorized Matco Tools Distributor Inc | 13467 Temple Blvd, West Palm Beach, FL 33412 | Boyle Bill | 2016-01-08 |
Jonathan Jones Authorized Matco Tools Distributor Inc. | 5825 Nw 27th Street, Gainesville, FL 32653 | Jones Jonathan | 2009-08-03 |
Improve Information
Do you have more infomration about Patrick Ball Authorized Matco Distributor? Please fill in the following form.
Dataset Information
This dataset includes about four million taxpayers, including sales tax and franchise tax permit holders, registered with Texas Comptroller of Public Accounts.The Texas Comptroller's office serves the state by collecting more than 60 separate taxes, fees and assessments, including local sales taxes collected on behalf of more than 1,400 cities, counties and other local governments around the state.Each business is registered with taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
Subject | Business and Economy |
Jurisdiction | State of Texas |
Data Provider | Texas Comptroller of Public Accounts |
Source | data.texas.gov |
Dataset Details
The Texas Comptroller of Public Accounts is an executive branch position created by the Texas Constitution. The primary duty of the comptroller's office is to collect substantially all tax revenue owed to the State of Texas.Texas imposes a 6.25 percent state sales and use tax on all retail sales, leases and rentals of most goods, as well as taxable services. Local taxing jurisdictions (cities, counties, special purpose districts and transit authorities) can also impose up to 2 percent sales and use tax for a maximum combined rate of 8.25 percent.The Texas franchise tax is a privilege tax imposed on each taxable entity formed or organized in Texas or doing business in Texas.
This dataset includes all current taxpayers registered with the Texas Comptroller's office, including sales tax permit holders and locations, franchise tax permit holders, cigarette and tobacco retailer, non-retailer and manufacturer permit holders, tax-exempt entities, international fuel tax agreement taxpayers,direct pay permit holders, maquiladora-export permit holders, agriculture and timber exemptoin registrations, coin-operated amusement machine taxpayers, interstate truckers, as well as taxpayer returns and beverage gross receipts. The information for each taxpayer includes taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
The Texas Open Data Portal is the official State of Texas repository for publicly accessible open data published by state agencies and institutions of higher education.As a public resource, open data offers economic, performance, and social value. It offers private business a way to better understand potential markets and integrate government data into new, more innovative products and services, increases government transparency and accountability to its citizens, and improves the quality and efficiency of government services by allowing citizens and policy makers to make more informed data-driven decisions.